
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()


![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Eryn Shadowbane of Noah's Ark
![]()
born 22. March 2011
black-torbie-mackerel

| HCM1 (Meurs)- DNA | negative | >>> by parents |
| SMA | negative | 08/2011 |
| HD | (L) + (R) normal | 03/2012 |
| PKD | negative | 03/2012 |
| HCM | negative | 03/2012 |

|
Sire |
Dam |
|
|
|
||
|
breeder: |
||

| Parents | Grandparents | Greatgrandparents | ... |
|
Y1Kat Davy Crockett
29.Sept. 2008 HCM (Meurs) DNA = n/n |
RW-GC Nascat Breaking Thru The Pack | GC NW Nascat Gwydion-of-Gradach | GC Tribeca Beck Wethers of Cabincoon |
| RW-GC Nascat Nicole Kidmaine | |||
| Kelim Coons Magic Mile of Nascat | Kelim Coons Happy Harvick | ||
| Kelim Coons Partly Sunny | |||
| Rivercats Susie Q of Y1Kat | GC Y1Kat Cool Hand Luke of Rivercats | GC Y1Kat The Red Baron | |
| RW-GC-PR Nascat Star Fire of Y1Kat, DM | |||
| Rivercats Ocoee | RW-GC Kankoonkats Rahjah of Tropikoons | ||
| Rivercats Queen-of-the Nile | |||
|
Peanuts Lucy van Pelt of Noah's Ark
03.Sept. 2009 HCM (Meurs) DNA = n/n
|
GIC Humphrey Bogart of Noah's Ark | GC Coonyham Noah Brubaker of Noah's Ark | IW-SGC Coonyham Lone Star |
| IW-SGC Coonyham Santana | |||
| DFN Ewchopz of Noah's Ark | Løve Hulen Harvey Nichols of Noah's Ark | ||
| GIC Y'rmybabe of Noah's Ark | |||
| CH Willowplace Hocuspokus | Willowplace Shenandoah | RW-SGC Guitars Rocking Cyrus of Koontucky | |
| Willowplace Party Doll, | |||
| Dorwill Painted Lady of Willowplace | CH Mysticoon Gambit of Caribcoons | ||
| CH Dorwill Leyla of Willowplace |


![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()


![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()